Ranking
| |<<< | Players 1 up to 50 of 12800 | >>>| |
| Pos. | Name | Skill level | Won | Lost |
|---|---|---|---|---|
| 1. | pepe_m | 1894 | 4379 | 2316 |
| 2. | Eloy07 | 1857 | 1928 | 1216 |
| 3. | poseidoon | 1832 | 984 | 522 |
| 4. | c_l_k | 1795 | 2373 | 1128 |
| 5. | elseisdoble | 1790 | 1902 | 1060 |
| 6. | limiano | 1790 | 766 | 392 |
| 7. | _Essence_ | 1782 | 565 | 465 |
| 8. | willie21 | 1771 | 3354 | 1843 |
| 9. | sevenluis | 1765 | 651 | 426 |
| 10. | 1miki1 | 1761 | 1756 | 839 |
| 11. | Reinstalar | 1760 | 317 | 193 |
| 12. | MARBEEL | 1751 | 7395 | 7176 |
| 13. | 5en1 | 1744 | 271 | 106 |
| 14. | juevsan | 1737 | 3187 | 2233 |
| 15. | spartano_ | 1736 | 5990 | 3051 |
| 16. | kaser12 | 1736 | 1308 | 774 |
| 17. | ave38 | 1728 | 1542 | 2755 |
| 18. | GATOCON_BOTAS | 1728 | 336 | 140 |
| 19. | _B_A_C_O_ | 1726 | 92 | 12 |
| 20. | bmx210 | 1724 | 2318 | 1152 |
| 21. | decano_ | 1722 | 1257 | 736 |
| 22. | cintamalos | 1714 | 9499 | 9456 |
| 23. | Kandanga | 1713 | 704 | 439 |
| 24. | _KATIUSKA_ | 1711 | 278 | 137 |
| 25. | revolteta | 1704 | 458 | 218 |
| 26. | thais_mia | 1700 | 426 | 297 |
| 27. | cartaroja | 1691 | 883 | 460 |
| 28. | torresss | 1685 | 958 | 578 |
| 29. | Titus48 | 1677 | 1587 | 711 |
| 30. | anruga44 | 1675 | 6361 | 4032 |
| 31. | 276474 | 1668 | 34 | 0 |
| 32. | elpipex21 | 1667 | 1076 | 867 |
| 33. | nokhya | 1664 | 112 | 56 |
| 34. | _triniti_ | 1661 | 33 | 13 |
| 35. | cattcatt | 1660 | 2319 | 1340 |
| 36. | FRIDA_70 | 1659 | 603 | 505 |
| 37. | _jaimesan69_ | 1659 | 365 | 191 |
| 38. | leo_a94 | 1658 | 177 | 190 |
| 39. | radrisilva | 1655 | 2287 | 1949 |
| 40. | entraktekiero | 1654 | 45 | 28 |
| 41. | _LI_N_DA_DI_ | 1654 | 40 | 12 |
| 42. | jaimesan69_ | 1653 | 28 | 19 |
| 43. | spinellos | 1652 | 3754 | 2327 |
| 44. | MIGUEL1946 | 1652 | 427 | 214 |
| 45. | vsscat | 1651 | 8292 | 8015 |
| 46. | athletic39 | 1650 | 1277 | 777 |
| 47. | NUZNIK | 1650 | 339 | 292 |
| 48. | germangt | 1650 | 417 | 254 |
| 49. | minose | 1650 | 64 | 49 |
| 50. | sanmarcial | 1649 | 1978 | 1541 |

