Ranking
| |<<< | Players 1 up to 50 of 3917 | >>>| |
| Pos. | Name | Skill level | Won | Lost |
|---|---|---|---|---|
| 1. | 3oceane3 | 1824 | 155 | 20 |
| 2. | sammy630de | 1762 | 2161 | 1219 |
| 3. | sonja43 | 1735 | 2146 | 1203 |
| 4. | mamaricky | 1725 | 136 | 224 |
| 5. | judit542 | 1720 | 501 | 544 |
| 6. | dreaxl | 1719 | 672 | 732 |
| 7. | astra072 | 1717 | 97 | 123 |
| 8. | engelchennds | 1715 | 600 | 456 |
| 9. | Naschkatzerl5 | 1713 | 594 | 560 |
| 10. | zuckerschnu93 | 1711 | 287 | 399 |
| 11. | Zauberfiona53 | 1711 | 74 | 76 |
| 12. | _pampers_mann | 1710 | 14 | 13 |
| 13. | Troja_Hektor | 1707 | 337 | 331 |
| 14. | 11ODIN11 | 1705 | 7 | 4 |
| 15. | chr46 | 1705 | 9 | 4 |
| 16. | _OvO______ | 1703 | 807 | 693 |
| 17. | shanara40 | 1702 | 99 | 117 |
| 18. | bogdanRONALDO | 1702 | 8 | 4 |
| 19. | angel1707772 | 1701 | 445 | 661 |
| 20. | Beatka0512 | 1701 | 269 | 600 |
| 21. | banjo93 | 1701 | 214 | 291 |
| 22. | makrox | 1701 | 231 | 208 |
| 23. | playboys2005 | 1699 | 7 | 8 |
| 24. | Ela2512 | 1698 | 1059 | 1106 |
| 25. | Frankenprinz | 1698 | 279 | 257 |
| 26. | BVB09FAN1982 | 1698 | 14 | 14 |
| 27. | summer_dream_ | 1695 | 43 | 53 |
| 28. | DJane_Jade | 1694 | 32 | 17 |
| 29. | bienemayer24 | 1692 | 305 | 322 |
| 30. | Gammon41 | 1691 | 372 | 558 |
| 31. | Jastu | 1691 | 335 | 317 |
| 32. | noomi55 | 1690 | 43 | 43 |
| 33. | humanica | 1688 | 453 | 462 |
| 34. | jasi33 | 1688 | 125 | 261 |
| 35. | GorkiMorki | 1688 | 83 | 97 |
| 36. | ALEXpoland | 1688 | 46 | 50 |
| 37. | kira1412 | 1687 | 182 | 307 |
| 38. | siema007 | 1687 | 144 | 220 |
| 39. | LadyCat53 | 1687 | 111 | 135 |
| 40. | locauno | 1687 | 9 | 13 |
| 41. | allyoux22 | 1687 | 11 | 9 |
| 42. | 0Domi0 | 1685 | 14 | 18 |
| 43. | chris_cx | 1683 | 33 | 50 |
| 44. | Goldengel00 | 1683 | 16 | 15 |
| 45. | elichachosa | 1682 | 632 | 716 |
| 46. | azerod | 1682 | 367 | 474 |
| 47. | Pdmboy_28 | 1682 | 42 | 64 |
| 48. | tevion22 | 1681 | 457 | 482 |
| 49. | Tanzlady | 1681 | 244 | 212 |
| 50. | Nicki396 | 1681 | 85 | 72 |

