Ranking
| |<<< | Players 1 up to 50 of 841 | >>>| |
| Pos. | Name | Skill level | Won | Lost |
|---|---|---|---|---|
| 1. | vanhoven | 3870 | 626 | 49 |
| 2. | Missex | 3480 | 125 | 112 |
| 3. | sille29 | 3246 | 68 | 134 |
| 4. | sanisbaer | 2705 | 500 | 170 |
| 5. | Driven_G.Hoernchen | 2618 | 366 | 210 |
| 6. | ThinkThink | 2299 | 228 | 234 |
| 7. | Miami | 2251 | 100 | 161 |
| 8. | Sesa62 | 2209 | 1513 | 192 |
| 9. | Kalli60 | 2196 | 589 | 84 |
| 10. | kimnsa | 2188 | 390 | 83 |
| 11. | maricello | 2183 | 1617 | 366 |
| 12. | maspak | 2182 | 5058 | 1345 |
| 13. | alf206 | 2114 | 1198 | 491 |
| 14. | karadeva | 2111 | 370 | 23 |
| 15. | kaleu1 | 2095 | 499 | 82 |
| 16. | kloos | 2093 | 775 | 262 |
| 17. | blubs | 2073 | 3633 | 814 |
| 18. | pilzling | 2072 | 1351 | 199 |
| 19. | hannussen | 2068 | 9159 | 2454 |
| 20. | villagewolf | 2067 | 1063 | 146 |
| 21. | soduka | 2064 | 753 | 107 |
| 22. | waldi687 | 2059 | 468 | 169 |
| 23. | jks0340dk | 2054 | 985 | 97 |
| 24. | 002okidoki | 2050 | 2600 | 831 |
| 25. | CZS | 2050 | 1062 | 633 |
| 26. | LH767 | 2049 | 549 | 79 |
| 27. | hagler | 2040 | 669 | 236 |
| 28. | jaco_levin | 2034 | 456 | 131 |
| 29. | Kulpe | 2032 | 1171 | 391 |
| 30. | charon272000 | 2026 | 1543 | 412 |
| 31. | senfl | 2026 | 767 | 227 |
| 32. | Pille128 | 2026 | 436 | 97 |
| 33. | 19_sternle_66 | 2019 | 596 | 214 |
| 34. | actibabe | 2018 | 772 | 141 |
| 35. | avederak | 2014 | 431 | 68 |
| 36. | gorkaperezz | 2009 | 436 | 88 |
| 37. | Gejudo | 1987 | 445 | 123 |
| 38. | Mungg | 1977 | 2903 | 1161 |
| 39. | tuka57 | 1975 | 1349 | 602 |
| 40. | phili2008 | 1968 | 309 | 43 |
| 41. | Svartsjel | 1960 | 183 | 191 |
| 42. | siehzu | 1960 | 610 | 156 |
| 43. | swet_u | 1958 | 2492 | 927 |
| 44. | mumi1953 | 1957 | 2319 | 1032 |
| 45. | Turibet | 1953 | 402 | 81 |
| 46. | Miss_Teufel | 1946 | 1059 | 121 |
| 47. | fit4schnapsen | 1944 | 1377 | 717 |
| 48. | nello3 | 1931 | 248 | 7 |
| 49. | Schurik56 | 1928 | 820 | 401 |
| 50. | 8gabi | 1923 | 1113 | 259 |

